| Faculty / Institute | Programs | Tuition fee in ac.y. 2022/2023 (Rub)  | 
			Exams | 
|---|---|---|---|
| Institute of Modern Technologies in Mechanical and Automotive Engineering and Metallurgy | Mechanical Engineering | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry/ Informatics  | 
		
| Operation of Transportation and Technological Machines and Complexes | |||
| Mechatronics and Robotics | 123 100 | Mathematics Russian Informatics  | 
		|
| Institute of Power Engineering and Housing & Utility Infrastructure | Heat Power Engineering and Heat Engineering | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry  | 
		
| Civil Engineering | |||
| Technospheric Safety | |||
| Institute of International Study Programs | Engineering and Design Provision of Production in Machine-Building (bilingual program) | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry  | 
		
| Linguistics | 112 100 | Obligatory: Foreign language Russian To be selected: Social science / History/ Literature  | 
		|
| Fundamental and Applied Linguistics | 112 100 | Obligatory: Foreign language Russian To be selected: Mathematics / Social science / Literature  | 
		|
| Faculty of Mathematics and Natural Sciences | Applied Mathematics | 112 100 | Mathematics Russian Informatics  | 
		
| State and Municipal Administration | 105 830 | Obligatory: Mathematics Russian To be selected: Social science / History/ Foreign language  | 
		|
| Advertising and Public Relations | 112 100 | Obligatory: Social science Russian To be selected: History/ Foreign language  | 
		|
| Professional Training | 112 100 | Obligatory: Mathematics Russian To be selected: Social science / History/ Foreign language  | 
		|
| V.A. Shumilov Institute of Construction and Architecture | Architecture | 123 100 | Mathematics Russian Creative / Professional  | 
		
| Technology of Artistic Material Processing | |||
| Design | 207 000 | Obligatory: Russian Creative / Professional To be selected: Social science / History/ Literature  | 
		|
| Civil Engineering | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry  | 
		|
| Institute of Digital Economy | Management | 105 830 | Obligatory: Mathematics Russian To be selected: Social science / History/ Foreign language  | 
		
| Economics | |||
| Human Resources Management | |||
| Business-Informatics | |||
| Law | 112 100 | Obligatory: Russian Social science To be selected: History/ Foreign language  | 
		|
| Institute of Informatics and Computer Engineering | Informatics and Computer Engineering | 123 100 | Mathematics Russian Informatics  | 
		
| Information Systems and Technologies | |||
| Applied Informatics | |||
| Software Engineering | |||
| Instrumentation Engineering | Electronics, Radio Engineering and Communication Systems | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry/ Informatics  | 
		
| Instrumentation Engineering | |||
| Electrical Power Engineering and Electrical Engineering | |||
| Faculty of Mechanical Engineering | Power Mechanical Engineering | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry/ Informatics  | 
		
| Technological Machines and Equipment | |||
| Technospheric Safety | |||
| Technology of Transport Processes | |||
| Control in Technical Systems | |||
| Oil and Gas Engineering | 151 500 | ||
| Nanotechnologies and Microsystem Engineering | |||
| Tikhonov Institute of Physical Training and Sports | Physical Training | 151 500 | Obligatory: Russian Physical training To be selected: Mathematics / Social science / Foreign language / Biology  |